General Championship
The various halls of IIT Kharagpur compete against each other over four types of General Championships (GCs). They are GC (Sports and Games), GC (Social and Cultural Activities), GC (Technology) and GC (Hall Affairs). Various events organized throughout the year are grouped under either of these accordingly. Each event contributes to the overall tally of points in a weighted manner based on the importance of the event.
Technology General Championship
Social and Cultural General Championship
General Championships (2011-12)
| Technology GC | Azad | Nehru | Patel | RK | RP | SN | LLR | MS | MMM | MT | HJB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Knowledge Cup | |||||||||||
| Tech Quiz | |||||||||||
| Biz Quiz | |||||||||||
| Maths Olympiad | |||||||||||
| Innovation Cup | |||||||||||
| Product Design | 60 | 40 | 100 | ||||||||
| Ad Design | 15 | 15 | 75 | 45 | |||||||
| Hardware Modelling | |||||||||||
| Application Cup | |||||||||||
| Chemical Innovation | |||||||||||
| Case Study | |||||||||||
| Open Soft | |||||||||||
| Total | 15 | 60 | 15 | 40 | 175 | 45 | |||||
| Social & Cultural GC | Azad | Nehru | Patel | RK | RP | SN | LLR | MS | MMM | MT | HJB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Literary Cup | |||||||||||
| English Elocution | 35 | 60 | 25 | ||||||||
| Hindi Elocution | |||||||||||
| Bengali Elocution | 25 | 60 | 35 | ||||||||
| Debate | 35 | 60 | 25 | ||||||||
| Quiz | |||||||||||
| WTGW | |||||||||||
| Fine Arts Cup | |||||||||||
| Sketching | 35 | 60 | 25 | ||||||||
| Cartooning | 60 | 25 | 35 | ||||||||
| Postering | 35 | 25 | 60 | ||||||||
| Collaging | 15 | 15 | 75 | 45 | |||||||
| Modelling | 60 | 100 | 40 | ||||||||
| Dramatics Cup | |||||||||||
| English Dramatics | 60 | 100 | 40 | ||||||||
| Hindi Dramatics | |||||||||||
| Bengali Dramatics | |||||||||||
| Choreography | 60 | 40 | 100 | ||||||||
| Dumb Charades | |||||||||||
| Entertainment Cup | |||||||||||
| Eastern Vocals | 25 | 60 | 35 | ||||||||
| Eastern Instruments | 25 | 60 | 35 | ||||||||
| Western Vocals | 60 | 35 | 25 | ||||||||
| Western Instruments | |||||||||||
| Eastern Groups | |||||||||||
| Western Groups | |||||||||||
| Total | 180 | 275 | 240 | 535 | 85 | 275 | 75 | 120 | 45 | ||
| Sports & Games GC | Azad | Nehru | Patel | RK | RP | LLR | MS | MMM | HJB |
|---|---|---|---|---|---|---|---|---|---|
| Aquatics | |||||||||
| Waterpolo | |||||||||
| Athletics | 20 | 12 | 4 | 8 | |||||
| Hockey | |||||||||
| Cricket | 10 | 4 | 2 | 6 | |||||
| Voleyball | |||||||||
| Bridge | |||||||||
| Chess | |||||||||
| Football | |||||||||
| Weightlifting | |||||||||
| Tennis | |||||||||
| Badminton | |||||||||
| Table Tennis | 6 | 2 | 10 | 4 | |||||
| Total | 10 | 24 | 20 | 2 | 4 | 18 | 10 |



